Commit graph

34 commits

Author SHA1 Message Date
05755d1aa4 update and add traefik dashboard 2026-03-11 16:58:40 +07:00
a40d5a544e add extra channels 2026-03-08 19:12:18 +07:00
8c3a779cf2 change nas address 2026-03-08 10:07:29 +07:00
d5b5b4adbd set hide by default 2026-03-07 21:13:06 +07:00
1440a5bc0b hide nix store from stats 2026-03-06 22:42:05 +07:00
7a6d7b9ad4 tweaks 2026-03-06 22:29:03 +07:00
6cdc944451 add proxy for some apps 2026-03-06 21:07:52 +07:00
666435f968 enable jellyfin 2026-03-06 19:34:45 +07:00
8565063558 fix url guacamole 2026-03-06 19:12:56 +07:00
25f3767948 a few tweaks 2026-03-06 15:43:56 +07:00
58fa28434b add link to flake 2026-03-06 14:57:44 +07:00
86d2a40885 fix group error 2026-03-05 22:30:45 +07:00
abaa3c96d6 fix user error 2026-03-05 22:28:37 +07:00
24746cc727 vaultwarden service 2026-03-05 22:26:10 +07:00
b6fe6f02b4 glance access to docker socket 2026-03-05 21:30:48 +07:00
992bff9ca1 add docker containers 2026-03-05 19:09:48 +07:00
c450c5c906 add check-url 2026-03-05 17:55:20 +07:00
c2d3a56c53 change width 2026-03-03 20:36:15 +07:00
45c5ed21fe fix ixon 2026-03-03 17:55:05 +07:00
6c8fdba852 fix dashboard 2026-03-03 17:51:19 +07:00
5f5668de5f add guacamole 2026-03-03 14:46:11 +07:00
77e83981d7 add ollama and safe mode 2026-03-03 17:40:06 +07:00
290362858f add stats 2026-03-02 21:55:19 +07:00
81a70b3bb7 add dockge 2026-03-02 15:42:41 +07:00
2b56e5d711 fix port missmatch 2026-03-02 07:02:29 +07:00
31ac503e3c add forgejo 2026-03-02 06:58:53 +07:00
6581a3ecb9 update dashboard 2026-03-02 06:44:12 +07:00
da908a8e14 change bind ip to localhost 2026-03-01 22:09:25 +07:00
454bc1ee4c fix sigsegv error and dashboard not loading 2026-03-01 22:08:51 +07:00
13b2e94ee4 update dashboard 2026-03-01 21:47:22 +07:00
d61353e926 remove unused section 2026-03-01 17:36:52 +07:00
45069d12fb fix assets path 2026-03-01 17:34:35 +07:00
e5111e5a29 fix dash env vars 2026-03-01 17:33:06 +07:00
ec0ca0fcc5 add idp and dashboard 2026-03-01 17:19:07 +07:00